Disclaimer: By using this website, you agree to the Terms and Conditions of Use (last updated 31.10.2015).
×4 products match the given parameters.
All 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
YKSY zo | 10 | × | 1 | 0,6/1 kV |
YKSY zo | 10 | × | 1.5 | 0,6/1 kV |
YKSY zo | 7 | × | 1 | 0,6/1 kV |
YKSY zo | 7 | × | 1.5 | 0,6/1 kV |
Product category: | insulated and sheathed wires |
---|---|
Type: | PLANOFLEX(NGFLGOEU-J power cables |
Rated voltage: | 300/500 V |
Conductor material: | CU |
No. of cores: | 4 |
Cross-section: | 120 mm² |
Core insulation material: | EPR |
Outer jacket material: | Rubber |
Nominal outer diameter: | 27,2x83,2 mm |
Approx. weight: | 6220 kg/km |
Resistant to…: | ozone |
Appplication: | indoor/outdoor |
Rezistenta la radiatii UV |