Disclaimer: By using this website, you agree to the Terms and Conditions of Use (last updated 31.10.2015).
×4 products match the given parameters.
All 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
YKSY zo | 10 | × | 1 | 0,6/1 kV |
YKSY zo | 10 | × | 1.5 | 0,6/1 kV |
YKSY zo | 7 | × | 1 | 0,6/1 kV |
YKSY zo | 7 | × | 1.5 | 0,6/1 kV |
Product category: | non-sheathed wires |
---|---|
Type: | L-STN |
Rated voltage: | 450/750 V |
Conductor material: | CU |
No. of cores: | 4 |
Cross-section: | 2.5 mm² |
Core insulation material: | EPR |
Outer jacket material: | CPE |
Nominal outer diameter: | 12,5 mm |
Approx. weight: | 265 kg/km |
Resistant to…: | Öl |
Appplication: | Innenräumen/im Freien |
Fără halogen |