Disclaimer: By using this website, you agree to the Terms and Conditions of Use (last updated 31.10.2015).
×4 products match the given parameters.
All 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
YKSY zo | 10 | × | 1 | 0,6/1 kV |
YKSY zo | 10 | × | 1.5 | 0,6/1 kV |
YKSY zo | 7 | × | 1 | 0,6/1 kV |
YKSY zo | 7 | × | 1.5 | 0,6/1 kV |
Product category: | low voltage cables |
---|---|
Type: | YKY |
Rated voltage: | 0,6/1 kV |
Conductor material: | CU |
No. of cores: | 1 |
Cross-section: | 25 mm² |
Conductor structure: | RMC |
Core insulation material: | PVC |
Outer jacket material: | PVC |
Nominal outer diameter: | 11,7 mm |
Approx. weight: | 335 kg/km |
Delivery length: | 2000 m |
Standard: | IEC60502-1, PN-HD 603 S1:2002(U) [CPR E] |
Rezistenta la propagare flacara: | HD 405.1 S1 |
Fără plumb | |
Temp. min. la pozare: | -5°C |