Disclaimer: By using this website, you agree to the Terms and Conditions of Use (last updated 31.10.2015).
×368 products match the given parameters.
All 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
XYMM-J | 4 | × | 6 | 450/750 V |
XYMM-J | 5 | × | 1.5 | 450/750 V |
XYMM-J | 5 | × | 10 | 450/750 V |
XYMM-J | 5 | × | 16 | 450/750 V |
XYMM-J | 5 | × | 2.5 | 450/750 V |
XYMM-J | 5 | × | 4 | 450/750 V |
XYMM-J | 5 | × | 6 | 450/750 V |
XYMM-O | 2 | × | 1.5 | 450/750 V |
Product category: | insulated and sheathed wires |
---|---|
Type: | PLANOFLEX(NGFLGOEU-J power cables |
Rated voltage: | 300/500 V |
Conductor material: | CU |
No. of cores: | 7 |
Cross-section: | 25 mm² |
Core insulation material: | EPR |
Outer jacket material: | Gummi |
Nominal outer diameter: | 15,7x76,6 mm |
Approx. weight: | 2930 kg/km |
Resistant to…: | ozone |
Appplication: | Innenräumen/im Freien |
Rezistenta la radiatii UV |