Disclaimer: By using this website, you agree to the Terms and Conditions of Use (last updated 31.10.2015).
×368 products match the given parameters.
All 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
XYMM-J | 4 | × | 6 | 450/750 V |
XYMM-J | 5 | × | 1.5 | 450/750 V |
XYMM-J | 5 | × | 10 | 450/750 V |
XYMM-J | 5 | × | 16 | 450/750 V |
XYMM-J | 5 | × | 2.5 | 450/750 V |
XYMM-J | 5 | × | 4 | 450/750 V |
XYMM-J | 5 | × | 6 | 450/750 V |
XYMM-O | 2 | × | 1.5 | 450/750 V |
Product category: | insulated and sheathed wires |
---|---|
Type: | YDYpzo |
Rated voltage: | 450/750 V |
Conductor material: | CU |
No. of cores: | 3 |
Cross-section: | 2.5 mm² |
Conductor structure: | RE |
Core insulation material: | PVC |
Outer jacket material: | PVC |
Nominal outer diameter: | 6,7 x 14,1 mm |
Approx. weight: | 140 kg/km |
Delivery length: | 100 m |
Standard: | YDYpzo < PN-87/E-90060> [CPR E] |
Rezistenta la propagare flacara: | EN 60332-1; PN-87/E-90050 |
Fără plumb |