Disclaimer: By using this website, you agree to the Terms and Conditions of Use (last updated 31.10.2015).
×368 products match the given parameters.
All 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
XYMM-J | 4 | × | 6 | 450/750 V |
XYMM-J | 5 | × | 1.5 | 450/750 V |
XYMM-J | 5 | × | 10 | 450/750 V |
XYMM-J | 5 | × | 16 | 450/750 V |
XYMM-J | 5 | × | 2.5 | 450/750 V |
XYMM-J | 5 | × | 4 | 450/750 V |
XYMM-J | 5 | × | 6 | 450/750 V |
XYMM-O | 2 | × | 1.5 | 450/750 V |
Product category: | medium voltage cables |
---|---|
Type: | N2XSY |
Rated voltage: | 6/10 kV |
Conductor material: | CU |
No. of cores: | 1 |
Cross-section: | 120 mm² |
Conductor structure: | RM |
Core insulation material: | XLPE |
Conductor screen: | 16 mm² |
Outer jacket material: | PVC |
Nominal outer diameter: | 28,9 mm |
Approx. weight: | 1715 kg/km |
Resistant to…: | UV |
Delivery length: | 1000 m |
Standard: | DIN VDE 0276-620 [CPRF] |
Rezistenta la propagare flacara: | EN 60332-1 PVC (Y) |
Fără plumb | |
Rezistenta la radiatii UV | |
Temp. min. la pozare: | -5°C (Y) |