Disclaimer: By using this website, you agree to the Terms and Conditions of Use (last updated 31.10.2015).
×368 products match the given parameters.
All 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
XYMM-J | 4 | × | 6 | 450/750 V |
XYMM-J | 5 | × | 1.5 | 450/750 V |
XYMM-J | 5 | × | 10 | 450/750 V |
XYMM-J | 5 | × | 16 | 450/750 V |
XYMM-J | 5 | × | 2.5 | 450/750 V |
XYMM-J | 5 | × | 4 | 450/750 V |
XYMM-J | 5 | × | 6 | 450/750 V |
XYMM-O | 2 | × | 1.5 | 450/750 V |
Product category: | insulated and sheathed wires |
---|---|
Type: | NYM |
Rated voltage: | 300/500 V |
Conductor material: | CU |
No. of cores: | 4 |
Cross-section: | 10 mm² |
Conductor structure: | RE |
Core insulation material: | PVC |
Outer jacket material: | PVC |
Nominal outer diameter: | 17,1 mm |
Approx. weight: | 647 kg/km |
Delivery length: | 1000 m |
Constructie: | Conductor de cupru, izolatie de PVC, umplutura de cauciuc, manta exterioara de PVC |
Standard: | VDE 0250-T.204 [CPR E] |
Culori: | gri (RAL 7035) |
Rezistenta la propagare flacara: | EN 60332-1 |
Fără plumb | |
Temp. min. la pozare: | -5°C |
Conditii de instalare: | Instalat in tevi; in tevi; in ear liber, protejat de razele solare |