Disclaimer: By using this website, you agree to the Terms and Conditions of Use (last updated 10/31/15).
×368 products match the given parameters.
All 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
XYMM-J | 4 | × | 6 | 450/750 V |
XYMM-J | 5 | × | 1.5 | 450/750 V |
XYMM-J | 5 | × | 10 | 450/750 V |
XYMM-J | 5 | × | 16 | 450/750 V |
XYMM-J | 5 | × | 2.5 | 450/750 V |
XYMM-J | 5 | × | 4 | 450/750 V |
XYMM-J | 5 | × | 6 | 450/750 V |
XYMM-O | 2 | × | 1.5 | 450/750 V |
Product category: | medium voltage cables |
---|---|
Type: | XUHKXS |
Rated voltage: | 8,7/15 kV |
Conductor material: | CU |
No. of cores: | 1 |
Cross-section: | 185 mm² |
Conductor structure: | RMC |
Core insulation material: | XLPE |
Conductor screen: | 50 mm² |
Outer jacket material: | PE |
Nominal outer diameter: | 36.5 mm |
Approx. weight: | 2810 kg/km |
Delivery length: | 1000 m |
Construction: | Copper conductor circular, multiwire, compacted, inner XLPE semi-conducting layer - conductor screen, XLPE insulation, outer XLPE semi-conducting layer - insulation screen, semi-conducting watertight tape, copper screen, watertight tape, laminated metal foil, black HDPE sheath |
Standard: | PN-HD 620 S2; IEC 60502-2 [CPR F] |
Available colours: | black |
Leadfree | |
Halogen-free | |
UV resistant | |
Minimum installation temperature: | -20°C |
Application: | In trench, direct burried, in duct or in free air |