Disclaimer: By using this website, you agree to the Terms and Conditions of Use (last updated 10/31/15).
×367 products match the given parameters.
All 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Standard Flextube cable 144F (12 x 12F) | ||||
Standard Flextube cable 288F (24 x 12F) | ||||
Standard Flextube cable 72F (6 x 12F) | ||||
VertiCasa 12 ESFU | ||||
VertiCasa 24 ESFU | ||||
VertiCasa 36 ESFU | ||||
VertiCasa 48 ESFU |
Product category: | indoor cables |
---|---|
Type: | I/O Loose Tube Optical Cables 60F (5 x 12F) |
Conductor material: | Optical fibre |
Outer jacket material: | HFFR |
Nominal outer diameter: | 10.4 mm |
Approx. weight: | 110 kg/km |
Appplication: | indoor/outdoor |
Delivery length: | 4000 m |
Construction: | Central Strength Member (CSM). Loose Tube containing fibres and filled with a suitable water tightness compound. Loose tubes SZ stranded around the CSM. Longitudinal Water Tightness: dry core with water swellable elements. Peripheral Strength Elements. Ripcords. Outer Sheath: black HFFR. |
Standard: | IEC 60794; IEC 60793; IEC 60332-1; IEC 61034; IEC 60754; ITU-T Rec. G.650; ITU-T Rec. G.652; ITU-T Rec. G.655; ITU-T Rec. G.656; ITU-T Rec. G.657 |
Leadfree | |
Minimum installation temperature: | -40°C to +70°C |
Application: | Indoor/outdoor installation. Suitable for installation in buildings and tunnel backbones where zero halogen, flame retardance and low smoke emission are required. Those cables may be installed as well in the outside plant as inside buildings. |